Tuna Vitamin C
Amount of Vitamin C, total ascorbic acid in Fish, tuna, fresh, bluefin, cooked, dry heat
Finfish and Shellfish Products
In 100 g (Grams) of Fish, tuna, fresh, bluefin, cooked, dry heat there is 0 mg of Vitamin C, total ascorbic acid. Change amount
Conversion Calculator | Choose a measurement for calculation
Vitamin C, total ascorbic acid
Vitamin C, total ascorbic acid is a nutrient present in many other foods. The below table lists foods high in Vitamin C, total ascorbic acid other than Fish, tuna, fresh, bluefin, cooked, dry heat.
| | 2732 mg | 2.73% |
| | 2400 mg | 2.4% |
| | 2400 mg | 2.4% |
| | 1900 mg | 1.9% |
| | 1677.6 mg | 1.68% |
| | 1600 mg | 1.6% |
| | 1342.3 mg | 1.34% |
| | 660 mg | 0.66% |
| | 566.7 mg | 0.57% |
| | 560 mg | 0.56% |
| | 490 mg | 0.49% |
| | 489.9 mg | 0.49% |
| | 426 mg | 0.43% |
| | 260.8 mg | 0.26% |
| | 250 mg | 0.25% |
| | 243.1 mg | 0.24% |
| | 242.5 mg | 0.24% |
| | 239.7 mg | 0.24% |
| | 230.8 mg | 0.23% |
| | 228.3 mg | 0.23% |
Fish, tuna, fresh, bluefin, cooked, dry heat
Fish, tuna, fresh, bluefin, cooked, dry heat is a type of Finfish and Shellfish Products. The most significant nutrients in Fish, tuna, fresh, bluefin, cooked, dry heat are listed below.
| | 59.09 g | 59.09% |
| | 184 kcal | |
| | 770 kJ | |
| | 29.91 g | 29.91% |
| | 6.28 g | 6.28% |
| | 1.51 g | 1.51% |
| | 0 g | |
| | 0 g | |
| | 10 mg | 0.01% |
| | 1.31 mg | |
| | 64 mg | 0.06% |
| | 326 mg | 0.33% |
| | 323 mg | 0.32% |
| | 50 mg | 0.05% |
| | 0.77 mg | |
| | 0.11 mg | |
| | 0.02 mg | |
| | 46.8 µg | |
| | 0 mg | |
| | 0.278 mg |
Nutrients in Fish, tuna, fresh, bluefin, cooked, dry heat
Source: https://pinkbird.org/food/en/specificNutrient/Fish,%20tuna,%20fresh,%20bluefin,%20cooked,%20dry%20heat/15118/Vitamin%20C,%20total%20ascorbic%20acid/401