Tuna Vitamin C
Amount of Vitamin C, total ascorbic acid in Fish, tuna, fresh, bluefin, cooked, dry heat
Finfish and Shellfish Products
In 100 g (Grams) of Fish, tuna, fresh, bluefin, cooked, dry heat there is 0 mg of Vitamin C, total ascorbic acid. Change amount
Conversion Calculator | Choose a measurement for calculation
Vitamin C, total ascorbic acid
Vitamin C, total ascorbic acid is a nutrient present in many other foods. The below table lists foods high in Vitamin C, total ascorbic acid other than Fish, tuna, fresh, bluefin, cooked, dry heat.
Babyfood, GERBER, 2nd Foods, apple, carrot and squash, organic | 2732 mg | 2.73% |
Beverages, Orange-flavor drink, breakfast type, low calorie, powder | 2400 mg | 2.4% |
Beverages, fruit-flavored drink, powder, with high vitamin C with other added vitamins, low calorie | 2400 mg | 2.4% |
Peppers, sweet, red, freeze-dried | 1900 mg | 1.9% |
Acerola, (west indian cherry), raw | 1677.6 mg | 1.68% |
Acerola juice, raw | 1600 mg | 1.6% |
Beverages, tea, green, instant, decaffeinated, lemon, unsweetened, fortified with vitamin C | 1342.3 mg | 1.34% |
Chives, freeze-dried | 660 mg | 0.66% |
Spices, coriander leaf, dried | 566.7 mg | 0.57% |
Beverages, fruit-flavored drink, dry powdered mix, low calorie, with aspartame | 560 mg | 0.56% |
Gelatin desserts, dry mix, reduced calorie, with aspartame, added phosphorus, potassium, sodium, vitamin C | 490 mg | 0.49% |
Formulated bar, MARS SNACKFOOD US, SNICKERS MARATHON Energy Bar, all flavors | 489.9 mg | 0.49% |
Rose Hips, wild (Northern Plains Indians) | 426 mg | 0.43% |
Snacks, candy rolls, yogurt-covered, fruit flavored with high vitamin C | 260.8 mg | 0.26% |
Babyfood, cereal, rice with pears and apple, dry, instant fortified | 250 mg | 0.25% |
Beverages, Orange-flavor drink, breakfast type, with pulp, frozen concentrate. | 243.1 mg | 0.24% |
Peppers, hot chili, green, raw | 242.5 mg | 0.24% |
Cereals ready-to-eat, RALSTON Enriched Wheat Bran flakes | 239.7 mg | 0.24% |
Beverages, orange-flavor drink, breakfast type, powder | 230.8 mg | 0.23% |
Guavas, common, raw | 228.3 mg | 0.23% |
Fish, tuna, fresh, bluefin, cooked, dry heat
Fish, tuna, fresh, bluefin, cooked, dry heat is a type of Finfish and Shellfish Products. The most significant nutrients in Fish, tuna, fresh, bluefin, cooked, dry heat are listed below.
Water | 59.09 g | 59.09% |
Energy (calorie) | 184 kcal | |
Energy (joule) | 770 kJ | |
Protein | 29.91 g | 29.91% |
Total lipid (fat) | 6.28 g | 6.28% |
Ash | 1.51 g | 1.51% |
Carbohydrate, by difference | 0 g | |
Fiber, total dietary | 0 g | |
Calcium, Ca | 10 mg | 0.01% |
Iron, Fe | 1.31 mg | |
Magnesium, Mg | 64 mg | 0.06% |
Phosphorus, P | 326 mg | 0.33% |
Potassium, K | 323 mg | 0.32% |
Sodium, Na | 50 mg | 0.05% |
Zinc, Zn | 0.77 mg | |
Copper, Cu | 0.11 mg | |
Manganese, Mn | 0.02 mg | |
Selenium, Se | 46.8 µg | |
Vitamin C, total ascorbic acid | 0 mg | |
Thiamin | 0.278 mg |
Nutrients in Fish, tuna, fresh, bluefin, cooked, dry heat
Source: https://pinkbird.org/food/en/specificNutrient/Fish,%20tuna,%20fresh,%20bluefin,%20cooked,%20dry%20heat/15118/Vitamin%20C,%20total%20ascorbic%20acid/401